Dungeon Crawl Stone Soup version 0.35-a0-1057-g9d8c55a62f (webtiles) character file.
Game seed: 15157502173181360284
289969 GrumpyWizard the Spear-Bearer (level 19, -3/163 HPs)
Began as a Grey Draconian Alchemist on Sept 18, 2026.
Was the Champion of Fedhas.
Slain by an ironbound beastmaster
... wielding a +2 vampiric demon whip
(34 damage)
... on level 2 of the Vaults on Sept 19, 2026.
The game lasted 05:52:54 (54096 turns).
GrumpyWizard the Spear-Bearer (DrAl) Turns: 54096, Time: 05:52:54
Health: -3/163 AC: 26 Str: 10 XL: 19 Next: 92%
Magic: 23/41 EV: 20 Int: 22 God: Fedhas [******]
Gold: 2777 SH: 0 Dex: 23 Spells: 1/44 levels left
rFire . . . (100%) a - +9 demon trident (flame)
rCold + . . (50%) R - orb {Mayhem}
rNeg + + . (25%) A - +2 hat {Ice}
rPois + (33%) O - +2 cloak {rC+}
rElec + (33%) s - +2 pair of gloves
rCorr + (50%) d - +2 pair of boots {Fly}
SInv . B - amulet of Tranquility {rN+ Will+++ Clar}
Will ++++. M - ring "Moatof" {rPois rN+ Stlth+}
Stlth ++++ c - ring of the Skiapode {rElec rCorr MP+9 Int+2 Dex+3}
HPRegen 0.47/turn
MPRegen 0.27/turn
%: mayhem, clarity
@: flying, studying Ice Magic
A: mud breath, mud-swimmer, AC +10, amphibious, unfitting armour, cold-blooded,
armoured tail 1, iron-fused scales, agile 2, low MP 1, ephemeral shield
}: 2/15 runes: barnacled, gossamer
a: Mud Breath (1%), Renounce Religion (0%), Wall of Briars (0%), Grow
Ballistomycete (0%), Overgrow (0%), Grow Oklob (1%)
You were on level 2 of the Vaults.
You worshipped Fedhas.
Fedhas was exalted by your worship.
You visited 6 branches of the dungeon, and saw 32 of its levels.
You visited the chambers of the Necropolis 1 time.
You also visited: Sewer, Gauntlet, Ice Cave, Volcano and Wizlab.
You collected 3992 gold pieces.
You spent 1215 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You can breathe torrents of mud.
You are unimpeded by mud.
Your dull grey scales are hard. (AC +10)
You are amphibious.
You cannot fit into any form of body armour or wear helmets.
You are cold-blooded and may be slowed by cold attacks.
You have an armoured tail.
Your scales are fused with iron. (AC + 5)
You are very agile. (Dex +8, Str/Int -2)
Your magical capacity is low. (-10% MP)
A shield forms around you when casting spells or using Invocations. (SH +7)
Skills:
+ Level 13.3 Fighting
- Level 1.9 Maces & Flails
- Level 14.0 Polearms
+ Level 10.8 Dodging
- Level 4.0 Stealth
- Level 6.0 Shields
* Level 13.4 Spellcasting
- Level 11.0 Conjurations
- Level 3.2 Hexes
- Level 8.8 Necromancy
+ Level 4.3 Translocations
- Level 7.8 Fire Magic
+ Level 12.6 Ice Magic
- Level 2.0 Air Magic
* Level 11.1 Earth Magic
- Level 10.1 Alchemy
+ Level 14.0 Invocations
* Level 3.4 Evocations
You had one spell level left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Fireball Conj/Fire 27% 3d12 2% 5
c - Irradiate Conj/Alch 28% 3d21 1% 5
d - Lee's Rapid Deconstr Erth 29% 3d15* 1% 5
f - Freezing Cloud Conj/Ice/Air 34% 6-21 3% 5
k - Blink Tloc 66% N/A 1% 2
m - Mephitic Cloud Conj/Alch/Air 48% N/A 1% 3
s - Sticky Flame Fire/Alch 53% 2d9 1% 4
t - Olgreb's Toxic Radia Alch 56% N/A 1% 4
v - Borgnjor's Vile Clut Necr/Erth 28% N/A 1% 5
y - Yara's Violent Unrav Hex/Alch 22% 3d10 8% 5
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Apportation Tloc 66% N/A 1% 1
Foxfire Conj/Fire 100% 2x1d9 1% 1
Kiss of Death Conj/Necr 100% 2d13 1% 1
Poisonous Vapours Alch/Air 100% 1d4 1% 1
Sandblast Erth 100% 2d20 1% 1
Shock Conj/Air 100% 1d9 1% 1
Soul Splinter Necr 100% N/A 1% 1
Kinetic Grapnel Frge 56% 1d6 4% 1
Ensorcelled Hibernation Hex/Ice 100% N/A 1% 2
Grave Claw Necr 100% 2d14 1% 2
Mercury Arrow Conj/Alch 100% 2d11 1% 2
Searing Ray Conj 100% 2d8 1% 2
Static Discharge Conj/Air 86% 3-7/arc 1% 2
Fugue of the Fallen Necr 52% N/A 1% 3
Stone Arrow Conj/Erth 100% 3d13 1% 3
Summon Ice Beast Ice/Summ 59% N/A 1% 3
Volatile Blastmotes Fire/Tloc 82% 2d16 1% 3
Petrify Alch/Erth 28% N/A 1% 4
Alistair's Intoxication Alch 37% N/A 1% 5
Confusing Touch Hex 28% N/A 3% 3
Anguish Hex/Necr 20% N/A 3% 4
Curse of Agony Necr 52% N/A 3% 5
Summon Seismosaurus Egg Summ/Erth 39% N/A 4% 4
Permafrost Eruption Ice/Erth 39% 2x4d8 4% 6
Call Imp Summ 28% N/A 6% 2
Sculpt Simulacrum Ice/Alch 38% N/A 6% 6
Bombard Conj/Erth 29% 9d5 7% 6
Dimensional Bullseye Hex/Tloc 15% N/A 9% 4
Arcjolt Conj/Air 21% 1d31 9% 5
Call Canine Familiar Summ 14% N/A 13% 3
Launch Clockwork Bee Frge 14% N/A 13% 3
Alistair's Walking Alem Alch/Frge 37% N/A 16% 5
Death Channel Necr 26% N/A 17% 6
Eringya's Surprising Cr Summ 14% N/A 38% 4
Summon Mana Viper Hex/Summ 21% N/A 52% 5
Hellfire Mortar Fire/Erth/Frge 21% 4d9 95% 7
Spellspark Servitor Conj/Frge 19% N/A 98% 7
Diamond Sawblades Frge 7% 4d5 100% 7
Inventory:
Hand Weapons
a - a +9 demon trident of flaming (weapon)
(You found it in a volcano)
C - the +9 short sword "Avvocaisch" {holy, *Slow rPois rCorr}
(You found it on level 11 of the Dungeon)
*Slow: It may slow you when you take damage.
rPois: It protects you from poison.
rCorr: It protects you from acid and corrosion.
It cannot be enchanted further.
P - a +2 partisan of freezing
(You found it in an ice cave)
Q - the +9 trident of Voomah {pain, Int+2}
(You found it on level 4 of the Dungeon)
Int+2: It affects your intelligence (+2).
It cannot be enchanted further.
V - a +4 demon trident of pain
(You took it off a merfolk impaler on level 2 of the Shoals)
Missiles
g - 18 boomerangs (quivered)
t - 7 curare-tipped darts {=f}
v - 52 poisoned darts
G - 3 throwing nets {=f!f}
L - 9 silver javelins
U - a javelin
Armour
d - a +2 pair of boots of flying (worn)
(You found it on level 2 of the Dungeon)
p - a +0 cloak of air
(You found it on level 9 of the Dungeon)
r - an orb of mesmerism
(You found it on level 1 of the Lair of Beasts)
s - a +2 pair of gloves (worn)
(You found it on level 1 of the Lair of Beasts)
z - the orb of Least Resistance {Guile, rElec Ice}
(You found it on level 13 of the Dungeon)
rElec: It insulates you from electricity.
Ice: It increases the power of your Ice spells.
A - a +2 hat of ice (worn)
(You found it on level 5 of the Lair of Beasts)
E - a +0 kite shield
(You took it off a tengu warrior on level 12 of the Dungeon)
J - a +2 cloak of corrosion resistance
(You found it in a Gauntlet)
N - a +0 buckler
(You took it off a tengu conjurer on level 15 of the Dungeon)
O - a +2 cloak of cold resistance (worn)
(You found it in an ice cave)
R - an orb of mayhem (worn)
(You found it on level 4 of the Spider Nest)
S - an orb of stardust
(You found it on level 4 of the Spider Nest)
W - the scarf "Ebasuscha" {Shadows, Int+4 Dex+3}
(You found it on level 4 of the Shoals)
Int+4: It affects your intelligence (+4).
Dex+3: It affects your dexterity (+3).
X - a +0 kite shield of reflection
(You took it off Donald on level 1 of the Spider Nest)
Y - a +0 pair of boots of earth
(You found it on level 1 of the Vaults)
Z - a +2 pair of boots of rampaging
(You found it in a wizard's laboratory)
Magical Staves
m - a staff of earth {!a}
(You found it on level 7 of the Dungeon)
w - a staff of fire {!a}
(You found it on level 1 of the Vaults)
x - a staff of alchemy {!a}
(You found it on level 3 of the Lair of Beasts)
Jewellery
c - the ring of the Skiapode (worn) {rElec rCorr MP+9 Int+2 Dex+3}
(You found it in a Gauntlet)
[ring of magical power]
rElec: It insulates you from electricity.
rCorr: It protects you from acid and corrosion.
MP+9: It affects your magic capacity (+9).
Int+2: It affects your intelligence (+2).
Dex+3: It affects your dexterity (+3).
e - a +5 ring of evasion
(You found it on level 6 of the Dungeon)
f - a +4 ring of slaying
(You took it off a centaur on level 6 of the Dungeon)
i - a ring of protection from cold
(You found it on level 4 of the Dungeon)
j - a +4 ring of protection
(You found it on level 5 of the Lair of Beasts)
k - a ring of wizardry
(You found it on level 4 of the Dungeon)
l - a +6 ring of dexterity
(You found it on level 5 of the Dungeon)
n - a ring of willpower
(You found it on level 13 of the Dungeon)
o - an amulet of the acrobat
(You found it on level 9 of the Dungeon)
q - a ring of wizardry
(You found it on level 13 of the Dungeon)
u - a ring of protection from cold
(You took it off Fannar on level 2 of the Lair of Beasts)
y - an amulet of chemistry
(You found it on level 3 of the Lair of Beasts)
B - the amulet of Tranquility (worn) {rN+ Will+++ Clar}
(You found it on level 5 of the Lair of Beasts)
[amulet of nothing]
rN+: It protects you from negative energy.
Will+++: It greatly increases your willpower.
Clar: It protects you from confusion, rage, mesmerisation and fear.
D - an amulet of reflection
(You took it off Cassandra on level 11 of the Dungeon)
F - a ring of see invisible
(You bought it in a shop on level 2 of the Orcish Mines)
H - an amulet of faith {!P}
(You found it in a Gauntlet)
I - the ring "Ruomn" {Int+4 Slay+4}
(You found it in a Gauntlet)
[ring of slaying]
Int+4: It affects your intelligence (+4).
Slay+4: It affects your accuracy & damage with ranged weapons and melee
(+4).
K - an amulet of guardian spirit
(You found it on level 15 of the Dungeon)
M - the ring "Moatof" (worn) {rPois rN+ Stlth+}
(You took it off a minotaur in a Gauntlet)
[ring of poison resistance]
rPois: It protects you from poison.
rN+: It protects you from negative energy.
Stlth+: It makes you more stealthy.
T - a ring of positive energy
(You found it on level 2 of the Shoals)
Talismans
h - a quill talisman
(You found it on level 4 of the Dungeon)
Wands
p - a wand of polymorph (4)
(You found it on level 4 of the Spider Nest)
b - a wand of quicksilver (15)
(You took it off Ijyb on level 3 of the Dungeon)
e - a wand of charming (46)
(You found it on level 7 of the Dungeon)
f - a wand of mindburst (16)
(You found it on level 8 of the Dungeon)
c - a wand of warping (11)
(You found it in a Gauntlet)
d - a wand of digging (8)
(You found it in a Gauntlet)
Scrolls
V - 3 scrolls of vulnerability {!r!r}
N - 4 scrolls of noise {!r}
g - 3 scrolls of fog
t - 13 scrolls of teleportation {@r4}
f - 4 scrolls of fear
S - 3 scrolls of silence {!r!r}
p - 2 scrolls of poison {!r}
b - a scroll of blinking {!r}
x - 2 scrolls of amnesia
I - 3 scrolls of immolation {!r!r}
W - 3 scrolls of brand weapon
i - 5 scrolls of identify {@r1}
Potions
i - 2 potions of invisibility
d - 2 potions of moonshine {!q}
b - 6 potions of brilliance
c - 11 potions of curing {@q1}
L - 5 potions of lignification {!q}
M - 2 potions of mutation {!q}
m - 2 potions of might
a - 6 potions of ambrosia
C - 6 potions of cancellation
h - 4 potions of haste {@q3}
e - 8 potions of enlightenment
A - 4 potions of attraction {!q}
w - 3 potions of heal wounds {@q2}
r - a potion of resistance
B - 3 potions of berserk rage {!q}
Miscellaneous
g - a +1 lightning rod (4/4)
(You found it on level 11 of the Dungeon)
h - a +0 Gell's gravitambourine (2/2)
(You found it in a Gauntlet)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15)* Zot: 24494 Temple (0/1) D:7
Lair (5/5) D:10 Zot: 23181 Shoals (4/4) Lair:2 Zot: 15744
Spider (4/4) Lair:3 Zot: 17322 Slime (0/5) Lair:5
Orc (2/2) D:12 Zot: 9693 Elf (0/3) Orc:2
Vaults (2/5) D:13 Zot: 6678 Crypt (0/3) Vaults:2
Depths (0/4) D:15 Sewer (visited)
IceCv (visited) Volcano (visited)
WizLab (visited) Gauntlet (visited)
*You can no longer be shafted in this branch
The Realm of Zot is guarded by orbs of winter.
Altars:
Elyvilon
Fedhas
Gozag
Makhleb
Nemelex Xobeh
Okawaru
Ru
Trog
Uskayaw
Xom
Zin
The Shining One
Jiyva
Shops:
D:2 * D:5 : D:12 (( Orc:1 := Orc:2 *!*=* Shoals:1 :*
Portals:
Abyss: D:13**
Annotations:
D:15 2 transporters
.....#..... .....#...............
.....##'##########...............
.....# .. .>. #...............
.....# ... ... #.).......####..
.....# #####'###.).......#..###
)....# .......#.........+....#
.....# .....#.........###...
.....#########§###..........#..#.
.....#.....§§§§p@#..........#....
.....#.....§§§§§§#..........###..
.....######'######...........#..#
...).........................#...
.[...........................###.
..............................#..
.................#'########...#..
.................#....#####...###
.................#.##.#.⌠##....#.
You could see a neutral ironbound beastmaster (frenzied).
Message History
You hear a sizzling sound! You hear a roar! You hear a shout!
😮 HP[-37]
You take 37 damage, and now have 121/163 hp.
MASSIVE DAMAGE!! (PAUSE)
You are too injured to fight recklessly!
You are too injured to fight recklessly!
You hit the lindwurm but do no damage. You tail-slap the lindwurm.
The lindwurm is engulfed in freezing vapours.
The lindwurm bites you.
The lindwurm claws you but does no damage. x2
You encounter a lindwurm.
😮 HP[-4]
You take 4 damage, and now have 117/163 hp.
You puncture the lindwurm! You burn the lindwurm.
You kill the lindwurm!
Fedhas appreciates your contribution to the ecosystem.
You reach down and close the door.
😮 HP[+1] MP[+1]
Casting: Freezing Cloud (mildly dangerous; 3% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Freezing Cloud (mildly dangerous; 3% risk of failure)
Press: ? - help, Dir - move target
Aim: a lindwurm
You feel a surge of power!
The lindwurm is engulfed in freezing vapours.
The lindwurm breathes flames at you.
You hear a sizzling sound!
😮 MP[-5]
You lost 5 mp, and now have 32/41 mp.
Okay, then.
Casting: Freezing Cloud (mildly dangerous; 3% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Okay, then.
Something unseen opens the door.
The lindwurm is engulfed in freezing vapours.
😮 HP[+1]
Casting: Freezing Cloud (mildly dangerous; 3% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Freezing Cloud (mildly dangerous; 3% risk of failure)
Press: ? - help, Dir - move target
Aim: a lindwurm (moderately wounded, fast, catching its breath)
You feel a surge of power!
The lindwurm is engulfed in freezing vapours. x2
😮 MP[-4]
You lost 4 mp, and now have 28/41 mp.
You are too injured to fight recklessly!
Casting: Freezing Cloud (mildly dangerous; 3% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Sticky Flame (mildly dangerous; 1% risk of failure)
Press: ? - help, Shift-Dir - straight line
Aim: an ironbound beastmaster, wielding a +2 vampiric demon whip and wearing a
+0 animal skin
The sticky flame hits the ironbound beastmaster!
The ironbound beastmaster is covered in liquid fire!
The ironbound beastmaster burns!
The ironbound beastmaster hits you with a +2 vampiric demon whip!!
The lindwurm is engulfed in freezing vapours.
The lindwurm breathes flames at you.
The blast of flame hits you!!!
* * * LOW HITPOINT WARNING * * *
😨 HP[-64] MP[-4]
You take 64 damage, and now have 55/163 hp.
MASSIVE DAMAGE!! (PAUSE)
You lost 4 mp, and now have 24/41 mp.
You puncture the lindwurm! You burn the lindwurm.
Your tail-slap misses the lindwurm. The ironbound beastmaster burns!
The lindwurm is engulfed in freezing vapours.
You kill the lindwurm!
Fedhas appreciates your contribution to the ecosystem.
The ironbound beastmaster flies into a frenzy!
The ironbound beastmaster closely misses you.
Casting: Sticky Flame (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You blink.
Found a stone staircase leading down. You are engulfed in freezing vapours.
You resist.
* * * LOW HITPOINT WARNING * * *
The ironbound beastmaster burns!
The ironbound beastmaster shakes off the sticky flame as it moves.
😨 HP[-8] MP[-2]
You take 8 damage, and now have 47/163 hp.
You lost 2 mp, and now have 22/41 mp.
You are engulfed in freezing vapours. You resist.
The ironbound beastmaster is engulfed in freezing vapours.
The ironbound beastmaster shouts!
The ironbound beastmaster is engulfed in freezing vapours.
The ironbound beastmaster hits you with a +2 vampiric demon whip!
* * * LOW HITPOINT WARNING * * *
😱 HP[-17] MP[+1]
You take 17 damage, and now have 30/163 hp.
You are engulfed in freezing vapours. You resist.
The ironbound beastmaster is engulfed in freezing vapours.
The ironbound beastmaster shouts!
The ironbound beastmaster attacks as it pursues you!
The ironbound beastmaster misses you.
You are engulfed in freezing vapours. You resist.
You feel ready to blink again.
The ironbound beastmaster is engulfed in freezing vapours. x2
The ironbound beastmaster hits you with a +2 vampiric demon whip!!
You die...
Fedhas appreciates your contribution to the ecosystem.
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 |
---------------+----------------------------------------------------------+-----
Maces & Flails | 1 | 1.9
Conjurations | 2 3 4 5 6 7 8 9 10 11 | 11.0
Polearms | 1 2 4 6 7 8 9 10 11 12 14 | 14.0
Spellcasting | 3 4 5 6 7 8 9 10 11 12 13 | 13.4
Alchemy | 4 5 6 7 8 9 10 | 10.1
Invocations | 1 2 4 6 8 9 11 12 13 14 | 14.0
Air Magic | 0 2 | 2.0
Fire Magic | 4 5 6 7 | 7.8
Fighting | 2 4 5 6 7 8 9 10 11 12 13 | 13.3
Necromancy | 1 3 4 5 6 7 8 | 8.8
Dodging | 2 3 4 5 6 7 8 9 10 | 10.8
Stealth | 3 4 | 4.0
Earth Magic | 2 5 6 7 8 9 11 | 11.1
Translocations | 2 3 4 | 4.3
Ice Magic | 7 9 11 12 | 12.6
Shields | 2 5 6 | 6.0
Hexes | 3 | 3.2
Evocations | 3 | 3.4
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------++-------
Attack: Normal | 54 | 57 | 132 | 199 | 674 | 1006 | 297 || 2419
Melee: Mace | 52 | 57 | 1 | | | | || 110
Tailslap | 9 | 4 | 12 | 24 | 96 | 156 | 58 || 359
Unarmed | 2 | | | | | | || 2
Trident | | | 131 | 199 | 652 | 52 | || 1034
Demon trident | | | | | 22 | 954 | 297 || 1273
Throw: Boomerang | | | | 4 | 5 | 21 | || 30
Dart | | | | 1 | | | || 1
Cast: Poisonous Vapours | 46 | 62 | 60 | 9 | 7 | 2 | || 186
Mercury Arrow | 1 | 11 | 12 | 6 | 44 | 13 | || 87
Sticky Flame | | | 19 | 42 | 92 | 101 | 19 || 273
Olgreb's Toxic Ra | | | 37 | 89 | 185 | 194 | 20 || 525
Mephitic Cloud | | | | 10 | 45 | 56 | 18 || 129
Grave Claw | | | | | 2 | | || 2
Irradiate | | | | | 2 | 31 | 11 || 44
Borgnjor's Vile C | | | | | 3 | 5 | 4 || 12
Fireball | | | | | | 103 | 44 || 147
Freezing Cloud | | | | | | 53 | 44 || 97
Yara's Violent Un | | | | | | 6 | 15 || 21
Blink | | | | | | 1 | 11 || 12
Invoke: Wall of Briars | | | | 4 | 6 | 10 | 1 || 21
Grow Ballistomyce | | | | 2 | 4 | 5 | 1 || 12
Grow Oklob | | | | | | 1 | || 1
Overgrow | | | | | | 1 | || 1
Ability: Mud Breath | | | 1 | | 1 | 1 | || 3
Evoke: Wand of warping | | | | 7 | | | || 7
Wand of quicksilv | | | | 2 | | | || 2
Gell's gravitambo | | | | | | 1 | || 1
Wand of flame | | | | | | 6 | 2 || 8
Drink: Curing | | | 2 | 3 | 1 | 1 | || 7
Haste | | | | 2 | 2 | | || 4
Enlightenment | | | | 1 | | | || 1
Heal wounds | | | | 2 | 1 | 3 | || 6
Magic | | | | 1 | | 1 | || 2
Ambrosia | | | | | 1 | 1 | || 2
Might | | | | | 1 | | || 1
Invisibility | | | | | 1 | | || 1
Mutation | | | | | | 4 | || 4
Read: Identify | | 2 | 3 | 4 | 9 | 2 | || 20
Fear | | 1 | | 1 | | 2 | || 4
Teleportation | | 1 | | | 1 | 1 | || 3
Summoning | | 1 | | | | 2 | || 3
Enchant armour | | | 3 | 1 | 1 | 3 | || 8
Silence | | | 1 | 1 | | | || 2
Noise | | | 1 | | | 2 | 1 || 4
Brand weapon | | | 1 | | | | || 1
Vulnerability | | | 1 | | | | || 1
Enchant weapon | | | | | 5 | 2 | 2 || 9
Revelation | | | | | 2 | 1 | || 3
Immolation | | | | | 1 | | 1 || 2
Blinking | | | | | | 3 | || 3
Amnesia | | | | | | 3 | || 3
Fog | | | | | | 2 | || 2
Acquirement | | | | | | | 1 || 1
Stab: Distracted | 1 | | | | | 1 | 1 || 3
Sleeping | | 1 | | 1 | 3 | 3 | || 8
Confused | | | | 6 | 24 | 50 | 26 || 106
Armour: None | 35 | 40 | 179 | 159 | 456 | 963 | 179 || 2011
Dodge: Dodged | 54 | 55 | 119 | 109 | 319 | 693 | 153 || 1502
Block: Other | | | | | | 5 | 15 || 20
Form: Default | | | 1 | | | | || 1
Quill | | | 1 | | | | || 1
Levels and vault maps discovered:
D:1: tarquinn_simple_flora_water_b, layout_rooms
D:2: layout_loops_corners, dreamdust_ecumenical_altar_grove, serial_shops,
shop, nrook_uturn, uniq_natasha, uniq_terence
D:3: minmay_door_path, layout_rooms, fedhas_altar_1,
cheibrodos_sewer_entry_bend, st_stairs_6,
amcnicky_mini_corridor_feature, uniq_ijyb
D:4: layout_gridville, nicolae_tso_swordbearing_angel,
minmay_misc_feat_encased, st_stairs_10
D:5: cheibrodos_thug_alley, layout_gridville, serial_shops,
nicolae_take_the_stairs, serial_library_hellmonk_hallway_a
D:6: layout_basic, serial_corexii_hall, chequers_hall_statues_wall_a,
corexii_hall_statues_x, centaur_isle, uniq_prince_ribbit1
D:7: layout_gridville, trog_book, grunt_temple_overflow_gold_and_silver,
temple_hall, uniq_sprozz
D:8: layout_loops_ring, doesnt_xom_only_xom
D:9: layout_roguey, uniq_erica, uniq_pikel
D:10: layout_stronghold, mainiacjoe_overflow_24_doors,
nicolae_elyvilon_peaceful_grove, hellmonk_lair_entry_icy,
roderic_roman_lattice, uniq_grum
D:11: layout_cave_pools, uniq_cassandra
D:12: layout_loops_cross, orc_david_3, index_necropolis_entry_wine_dark_sea,
serial_shops, kennysheep_mini
D:13: layout_loops_cross, hellmonk_vaults_order_and_chaos,
regret_index_abyss_entry_inbetween, regret_index_abyss_entry_x_dapple,
regret_index_abyss_entry_passing_by, gauntlet_entry_generic,
nzn_life_drinkers
D:14: layout_roguey [special_room_mythical_zoo], minivault_23, uniq_kirke,
uniq_nessos, uniq_goji
D:15: grunt_enter_depths_magical_seal, layout_cave_pools,
minmay_misc_feat_secret_circle, nicolae_diode_intersection,
st_stairs_2, uniq_azrael, uniq_jorgrun, uniq_louise, uniq_rupert
Lair:1: layout_regular_city, chequers_serial_rivers_small_a,
beast_lair_carwin_1, grunt_megastairs_4, uniq_maggie
Lair:2: layout_cave_pods, minmay_shoals_entry_centaurs, enter_volcano_3,
st_stairs_10, dreamdust_mushroom_princess, uniq_sonja, uniq_fannar
Lair:3: layout_chaotic_city, spider_nest_entry_rubble, minivault_26,
hangedman_lair_unloving_vines, nicolae_lair_carnivore_tree_lair,
nicolae_lair_yak_garden
Lair:4: layout_long_grid, basic_altar, nicolae_lair_messy_den,
infiniplex_staircase_pool
Lair:5: minmay_lair_end_enchanted_forest, layout_regular_city, slime_entry_1,
nicolae_lair_demoated_fort
Shoals:1: layout_shoals, serial_shops, nicolae_diamond_shop, parchment_shop,
nicolae_shoals_square_sea_wall
Shoals:2: layout_shoals, uniq_ilsuiw
Shoals:3: layout_shoals, nicolae_shoals_circle_sea_wall, uniq_polyphemus
Shoals:4: shoals_end_grunt_ice, layout_shoals, serial_nicolae_subway,
nicolae_sub_station_crystal, nicolae_sub_station_stone,
nicolae_sub_station_metal, uniq_mlioglotl
Spider:1: layout_chambers, portal_ice_cave_entry_ice_simulacra, uniq_donald
Spider:2: layout_spider_delve, uniq_nikola
Spider:3: layout_spider_delve, uniq_xakkrixis
Spider:4: hellmonk_spider_rune_endless_swarm, uniq_roxanne
Orc:1: layout_diamond_mine, serial_shops, nicolae_shop_statue_plus,
parchment_shop
Orc:2: st_orc_pillars, layout_diamond_mine, nicolae_shop_clearance
Vaults:1: infiniplex_enter_wizlab_spiral, vaults_mumra_minichess,
nicolae_vaults_wrenched, okawaru_ov_weapons_minmay,
nicolae_vaults_stepped_doors, vaults_room_door_ring, st_lines,
v_misc_3, layout_vaults_omnigrid
Vaults:2: hangedman_vaults_capsules, lightli_orcish_oven,
nicolae_vaults_quadrants, nicolae_vaults_offset_grid_hallway_2,
minmay_crypt_entry_simple_box, v_misc_11,
nicolae_vaults_little_squares_4, hangedman_vaults_snaps,
vaults_dpeg_diagonal, dpeg_vaults_monster_box,
layout_vaults_chaotic_city
Notes
Turn | Place | Note
-------+----------+-------------------------------------------
0 | D:1 | GrumpyWizard the Draconian Alchemist began the quest for
| the Orb.
0 | D:1 | Reached XP level 1. HP: 14/14 MP: 3/3
0 | D:1 | magus.rc [v1.11.7]
206 | D:1 | Reached XP level 2. HP: 20/20 MP: 0/5
260 | D:1 | You add the spell Kinetic Grapnel to your library.
485 | D:1 | Learned a level 2 spell: Mercury Arrow
831 | D:2 | Reached skill level 1 in Maces & Flails
831 | D:2 | Reached XP level 3. HP: 26/26 MP: 0/6
1073 | D:2 | You add the spell Call Imp to your library.
1303 | D:2 | Found a faded altar of an unknown god.
1322 | D:2 | Prayed at the altar of an unknown god.
1322 | D:2 | Became a worshipper of Fedhas Madash
1322 | D:2 | Reached * piety under Fedhas
1328 | D:2 | Encountered Natasha
1336 | D:2 | Killed Natasha
1337 | D:2 | Reached skill level 2 in Conjurations
1413 | D:2 | Encountered Terence
1441 | D:2 | Killed Terence
1442 | D:2 | Reached XP level 4. HP: 31/33 MP: 1/8
1614 | D:2 | Found Meugogry's Assorted Antiques.
1628 | D:2 | Encountered Natasha
1632 | D:2 | Killed Natasha
1635 | D:2 | Bought a scroll labelled ESASOR FOUTRE for 16 gold pieces
1635 | D:2 | Bought a scroll labelled EMOLEG QUMI for 16 gold pieces
1635 | D:2 | Bought a falchion for 48 gold pieces
1635 | D:2 | Bought a bubbling silvery potion for 14 gold pieces
2008 | D:3 | Encountered Ijyb
2194 | D:3 | Found a glowing drain.
2251 | Sewer | Entered a sewer
2254 | Sewer | Reached XP level 5. HP: 38/38 MP: 6/9
2267 | Sewer | Reached ** piety under Fedhas
2269 | Sewer | Reached skill level 1 in Polearms
2387 | Sewer | Reached skill level 3 in Spellcasting
2402 | Sewer | Reached skill level 4 in Alchemy
2499 | Sewer | Found a white marble altar of Elyvilon.
2647 | D:3 | Killed Ijyb
2648 | D:3 | Reached skill level 1 in Invocations
2771 | D:3 | Found a blossoming altar of Fedhas.
2973 | D:3 | Reached XP level 6. HP: 45/45 MP: 8/10
3144 | D:3 | Reached skill level 2 in Polearms
3144 | D:3 | Reached skill level 3 in Conjurations
3385 | D:4 | Reached skill level 1 in Air Magic
3385 | D:4 | Reached skill level 2 in Invocations
3385 | D:4 | Your scales start taking on a dull grey colour.
3385 | D:4 | Reduced skill Air Magic to level 0
3385 | D:4 | Reached XP level 7. HP: 46/50 MP: 8/12
3590 | D:4 | You add the spell Sandblast to your library.
3619 | D:4 | Found a glowing golden altar of the Shining One.
3674 | D:4 | Identified the +9 trident of Voomah {pain, Int+2}
3814 | D:4 | Learned a level 4 spell: Sticky Flame
3855 | D:4 | Reached skill level 1 in Fire Magic
4036 | D:4 | Reached skill level 2 in Fire Magic
4173 | D:5 | Entered Level 5 of the Dungeon
4228 | D:5 | Found Sagaamogg's Book Shop.
4232 | D:5 | Reached skill level 3 in Fire Magic
