Dungeon Crawl Stone Soup version 0.35-a0-1014-g0549b1e323 (webtiles) character file.
Game seed: 9123977435950652178
539838 GrumpyWizard the Brawler (level 25, -6/319 HPs)
Began as a Black Draconian Shapeshifter on Sept 9, 2026.
Was the Champion of Cheibriados.
Mangled by an angel
... wielding a +1 whip of holy wrath
(29 damage)
... on level 5 of the Abyss on Sept 12, 2026.
The game lasted 07:38:40 (58040 turns).
GrumpyWizard the Brawler (DrSh) Turns: 58040, Time: 07:38:41
Health: -6/319 AC: 32 Str: 49 XL: 25 Next: 22%
Magic: 15/39 EV: 18 Int: 29 God: Cheibriados [******]
Gold: 285 SH: 24 Dex: 26 Spells: 3/49 levels left
rFire + . . (50%) - Stone fists
rCold + . . (50%) D - +5 kite shield {rC+}
rNeg + . . (50%) d - +2 hat {SInv}
rPois ∞ (0%) a - +2 cloak {rCorr}
rElec + (33%) v - melded +2 pair of gloves {Str+3}
rCorr + (50%) g - melded +1 pair of boots of the Sky {rC+ SInv}
SInv + k - amulet of reflection
Will ++... q - ring of willpower
Stlth ++ m - ring of Vysich {+Blink rF+ Slay+4}
HPRegen 0.73/turn K - granite talisman
MPRegen 0.26/turn
%: reflection
@: about to teleport, statue-form, flying, glowing, studying 2 skills, very slow
A: powerful, torment resistance 1, flying, boosted hp, slow, reduced EV,
galvanic breath, (AC +12), unfitting armour, fleshless physiology, big wings,
(electricity resistance), (cold-blooded), armoured tail 1, mutation resistance
1, robust 1, strong 1
}: 2/15 runes: serpentine, barnacled
a: Galvanic Breath (1%), Renounce Religion (0%), Evoke Blink (2%), Bend Time
(0%), Temporal Distortion (0%), Slouch (1%), Step From Time (11%)
You were on level 5 of the Abyss.
You worshipped Cheibriados.
Cheibriados was exalted by your worship.
You were a living statue of rough stone.
You visited 10 branches of the dungeon, and saw 45 of its levels.
You visited the Abyss 1 time.
You visited 2 bazaars.
You visited the chambers of the Necropolis 2 times.
You also visited: Sewer, Gauntlet and Ice Cave.
You collected 7132 gold pieces.
You spent 6847 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You are a living statue of rough stone.
Your melee attacks are powerful.
You are resistant to unholy torment.
You are flying.
Your maximum health is greatly increased.
All of your actions are slow.
Your evasion is reduced.
Your gloves and boots are melded.
You can breathe arcing electricity.
((Your glossy black scales are hard. (AC +12)))
You cannot fit into any form of body armour or wear helmets.
Your fleshless body is immune to poison, disease, and asphyxiation.
Your large and strong wings let you fly.
(You are resistant to electric shocks. (rElec))
(You are cold-blooded and may be slowed by cold attacks.)
You have an armoured tail.
You are somewhat resistant to further mutation.
You are robust. (+10% HP)
You are strong. (Str +4, Int/Dex -1)
Skills:
+ Level 18.1 Fighting
- Level 12.0 Throwing
- Level 12.4 Dodging
- Level 6.0 Stealth
- Level 12.0 Shields
* Level 19.9 Unarmed Combat
+ Level 12.6 Spellcasting
- Level 8.8 Conjurations
- Level 3.0 Hexes
- Level 4.2 Translocations
- Level 3.0 Forgecraft
- Level 6.2 Fire Magic
- Level 8.1 Ice Magic
* Level 19.9 Air Magic
* Level 2.2 Earth Magic
- Level 11.1 Invocations
+ Level 11.5 Evocations
- Level 17.6 Shapeshifting
You had 3 spell levels left.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Hailstorm Conj/Ice 61% 3d11 1% 3
b - Arcjolt Conj/Air 40% 1d50 1% 5
f - Freezing Cloud Conj/Ice/Air 37% 6-21 1% 5
k - Lesser Beckoning Tloc 84% N/A 1% 2
l - Forge Lightning Spir Air/Frge 71% 3d10 1% 4
m - Maxwell's Capacitive Air 47% ∞ 7% 8
p - Plasma Beam Fire/Air 38% 2x1d51 2% 6
v - Vhi's Electric Charg Tloc/Air 100% N/A 1% 4
w - Passwall Erth 31% N/A 4% 3
A - Apportation Tloc 84% N/A 1% 1
S - Silence Hex/Air 35% N/A 1% 5
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Freeze Ice 100% 1d10 1% 1
Kinetic Grapnel Frge 100% 1d8 1% 1
Kiss of Death Conj/Necr 100% 2d13 1% 1
Magic Dart Conj 100% 1d8 1% 1
Sandblast Erth 62% 2d14 1% 1
Slow Hex 100% N/A 1% 1
Construct Spike Launche Frge 70% 2d5 1% 2
Ensorcelled Hibernation Hex/Ice 100% N/A 1% 2
Searing Ray Conj 100% 2d8 1% 2
Frozen Ramparts Ice 100% 1d16 1% 3
Ozocubu's Armour Ice 60% N/A 1% 3
Summon Ice Beast Ice/Summ 41% N/A 1% 3
Soul Splinter Necr 72% N/A 3% 1
Confusing Touch Hex 35% N/A 3% 3
Launch Clockwork Bee Frge 35% N/A 3% 3
Sigil of Binding Hex 35% N/A 3% 3
Call Imp Summ 36% N/A 5% 2
Sublimation of Blood Necr 18% N/A 5% 2
Gloom Hex/Necr 52% N/A 6% 3
Call Canine Familiar Summ 18% N/A 11% 3
Vampiric Draining Necr 18% 2d7 11% 3
Flame Wave Conj/Fire 58% 2d14 1% 4
Conjure Ball Lightning Conj/Air 40% 3x3d13 1% 6
Iskenderun's Mystic Bla Conj/Tloc 54% 2d12 (+2d62% 4
Brom's Barrelling Bould Conj/Erth 50% 2d9 3% 4
Iskenderun's Battlesphe Conj/Frge 51% 2d12 3% 4
Fireball Conj/Fire 29% 3d13 4% 5
Forge Blazeheart Golem Fire/Frge 45% N/A 5% 4
Fulminant Prism Conj/Alch 21% 3d12 6% 4
Dimensional Bullseye Hex/Tloc 19% N/A 9% 4
Ignite Poison Fire/Alch 36% N/A 10% 4
Cause Fear Hex 17% N/A 11% 4
Metabolic Englaciation Hex/Ice 25% N/A 11% 5
Irradiate Conj/Alch 21% 3d18 17% 5
Summon Seismosaurus Egg Summ/Erth 24% N/A 22% 4
Starburst Conj/Fire 29% 6d9 26% 6
Detonation Catalyst Fire/Alch 36% 2d11 28% 5
Nazja's Percussive Temp Frge 17% 4d6 30% 5
Magnavolt Erth/Air 35% 4d16 32% 7
Animate Dead Necr 18% N/A 36% 4
Eringya's Surprising Cr Summ 18% N/A 36% 4
Martyr's Knell Necr/Summ 18% N/A 36% 4
Lee's Rapid Deconstruct Erth 15% 3d10* 38% 5
Summon Forest Summ/Tloc 15% N/A 38% 5
Alistair's Walking Alem Alch/Frge 26% N/A 50% 5
Summon Mana Viper Hex/Summ 26% N/A 50% 5
Yara's Violent Unravell Hex/Alch 13% 3d7 50% 5
Permafrost Eruption Ice/Erth 24% 2x4d6 56% 6
Orb of Destruction Conj 31% 9d10 63% 7
Gell's Gavotte Tloc 21% 2d(20-30) 69% 6
Alistair's Intoxication Alch 12% N/A 71% 5
Curse of Agony Necr 18% N/A 71% 5
Ozocubu's Refrigeration Ice 30% 4d14 73% 7
Forge Phalanx Beetle Frge 17% N/A 86% 6
Spellspark Servitor Conj/Frge 25% N/A 95% 7
Splinterfrost Shell Ice/Frge 25% 6d10 97% 7
Eringya's Noxious Bog Alch 9% 4d6 99% 6
Enfeeble Hex 17% N/A 100% 7
Hellfire Mortar Fire/Erth/Frge 20% 4d9 100% 7
Sphinx Sisters Hex/Summ 13% N/A 100% 7
Disjunction Tloc 21% N/A 100% 8
Fulsome Fusillade Conj/Alch 21% (3-5)d10 100% 8
Infestation Necr 9% N/A 100% 8
Polar Vortex Ice 30% 12d4* 100% 9
Shatter Erth 15% 3d15* 100% 9
Swiftness Air Unusable N/A N/A 3
Awaken Armour Erth/Frge Unusable N/A N/A 4
Inventory:
Hand Weapons
h - the +1 war axe "Nipli" {sunder, rF+++ rC- Will+++ Str-3}
(You took it off a deep elf demonologist on level 3 of the Elven Halls)
rF+++: It renders you almost immune to fire.
rC-: It makes you vulnerable to cold.
Will+++: It greatly increases your willpower.
Str-3: It affects your strength (-3).
It cannot be enchanted further.
y - the +8 trident "Fareizeg" {spect, +Blink}
(You took it off a minotaur in a Gauntlet)
+Blink: It lets you blink.
It cannot be enchanted further.
E - the +5 short sword of Bodily Humours {devious, rN+}
(You found it on level 1 of the Crypt)
rN+: It protects you from negative energy.
It cannot be enchanted further.
Y - the +1 long sword "Qelal" {holy, Will+ Str+2 Int+4}
(You found it in the Necropolis)
Will+: It increases your willpower.
Str+2: It affects your strength (+2).
Int+4: It affects your intelligence (+4).
It cannot be enchanted further.
Missiles
f - 23 boomerangs
i - 10 curare-tipped darts {=f}
z - 10 silver javelins
B - 3 darts of disjunction
G - 12 javelins (quivered)
J - 2 throwing nets {=f!f}
Q - 12 atropa-tipped darts
Armour
a - a +2 cloak of corrosion resistance (worn)
(You took it off Maurice on level 7 of the Dungeon)
d - a +2 hat of see invisible (worn)
(You bought it in a shop in a bazaar)
g - the +1 pair of boots of the Sky (melded) {rC+ SInv}
(You took it off an ironbound beastmaster on level 3 of the Vaults)
rC+: It protects you from cold.
SInv: It lets you see invisible.
It cannot be enchanted further.
o - an orb of pyromania
(You found it on level 12 of the Dungeon)
v - a +2 pair of gloves of strength (melded)
(You found it in a Gauntlet)
x - the -2 hat of Nutoaq {Regen+}
(You found it in a Gauntlet)
Regen+: It increases your rate of health regeneration.
It cannot be enchanted further.
D - a +5 kite shield of cold resistance (worn)
(You found it in an ice cave)
F - a +2 cloak of poison resistance
(You found it on level 3 of the Crypt)
H - an orb of attunement
(You found it on level 14 of the Dungeon)
I - the +1 hat of Makhleb's Vengeance {Fly rC+}
(You found it in the Necropolis)
Fly: It grants you flight.
rC+: It protects you from cold.
It cannot be enchanted further.
P - an orb of glass
(You found it on level 2 of the Snake Pit)
T - the +2 pair of boots "Jumepirr" {Harm rPois SInv}
(You found it on level 1 of the Depths)
Harm: It increases damage dealt and taken.
rPois: It protects you from poison.
SInv: It lets you see invisible.
It cannot be enchanted further.
X - an orb of mesmerism
(You found it on level 2 of the Crypt)
Magical Staves
n - a staff of cold {!a}
(You took it off Josephina on level 3 of the Crypt)
O - a staff of cold {!a}
(You found it on level 4 of the Depths)
R - the earth staff of Joenwun {rElec SInv Earth, !a}
(You found it on level 3 of the Elven Halls)
[staff of earth]
rElec: It insulates you from electricity.
SInv: It lets you see invisible.
Earth: It increases the power of your Earth spells.
U - the cold staff of Eternal Harmony {rElec rC+ Dex+6 Ice, !a}
(You found it on level 3 of the Elven Halls)
[staff of cold]
rElec: It insulates you from electricity.
rC+: It protects you from cold.
Dex+6: It affects your dexterity (+6).
Ice: It increases the power of your Ice spells.
W - a staff of fire {!a}
(You found it on level 2 of the Crypt)
Jewellery
c - the ring "Yngaq" {rElec rF+ rN+ rCorr Int-2}
(You found it in the Necropolis)
[ring of protection from fire]
rElec: It insulates you from electricity.
rF+: It protects you from fire.
rN+: It protects you from negative energy.
rCorr: It protects you from acid and corrosion.
Int-2: It affects your intelligence (-2).
j - a ring of wizardry
(You found it on level 3 of the Crypt)
k - an amulet of reflection (worn)
(You bought it in a shop on level 2 of the Orcish Mines)
l - a ring of see invisible
(You found it on level 5 of the Lair of Beasts)
m - the ring of Vysich (worn) {+Blink rF+ Slay+4}
(You took it off a deep elf elementalist on level 3 of the Elven Halls)
[ring of slaying]
+Blink: It lets you blink.
rF+: It protects you from fire.
Slay+4: It affects your accuracy & damage with ranged weapons and melee
(+4).
q - a ring of willpower (worn)
(You found it on level 15 of the Dungeon)
s - the ring "Horiomuly" {rElec rC+ rN+ Int-5 Slay+3}
(You took it off Josephina on level 3 of the Crypt)
[ring of protection from cold]
rElec: It insulates you from electricity.
rC+: It protects you from cold.
rN+: It protects you from negative energy.
Int-5: It affects your intelligence (-5).
Slay+3: It affects your accuracy & damage with ranged weapons and melee
(+3).
t - an amulet of magic regeneration
(You found it on level 8 of the Dungeon)
u - the ring of Bufowiss {rC+ rN+ Str+2 Int+3}
(You found it on level 1 of the Crypt)
[ring of positive energy]
rC+: It protects you from cold.
rN+: It protects you from negative energy.
Str+2: It affects your strength (+2).
Int+3: It affects your intelligence (+3).
w - the ring "Souch" {rCorr Int+3}
(You found it in a Gauntlet)
[ring of resist corrosion]
rCorr: It protects you from acid and corrosion.
Int+3: It affects your intelligence (+3).
L - an amulet of regeneration
(You found it on level 4 of the Snake Pit)
S - the ring "Uwnemm" {rC+ Dex+3 SInv}
(You took it off an ironbound convoker on level 2 of the Vaults)
[ring of protection from cold]
rC+: It protects you from cold.
Dex+3: It affects your dexterity (+3).
SInv: It lets you see invisible.
Talismans
b - a rimehorn talisman
e - the serpent talisman of Leefasis {rElec rF+ Str+2 Dex+3}
(You found it on level 4 of the Depths)
[serpent talisman]
rElec: It insulates you from electricity.
rF+: It protects you from fire.
Str+2: It affects your strength (+2).
Dex+3: It affects your dexterity (+3).
p - a spore talisman
(You found it on level 7 of the Dungeon)
r - a blade talisman
(You found it on level 2 of the Elven Halls)
A - the eel talisman of the Other Side {Harm rF+ Slay+2}
(You found it on level 3 of the Elven Halls)
[eel talisman]
Harm: It increases damage dealt and taken.
rF+: It protects you from fire.
Slay+2: It affects your accuracy & damage with ranged weapons and melee
(+2).
C - a scarab talisman
(You found it on level 4 of the Lair of Beasts)
K - a granite talisman (worn)
(You took it off Roxanne on level 1 of the Shoals)
M - the fortress talisman of the Turtle {MP+9}
(You found it on level 2 of the Shoals)
[fortress talisman]
MP+9: It affects your magic capacity (+9).
N - the medusa talisman of Complete Protection {Int+6 Stlth+}
(You found it on level 2 of the Shoals)
[medusa talisman]
Int+6: It affects your intelligence (+6).
Stlth+: It makes you more stealthy.
V - a storm talisman
(You found it on level 1 of the Elven Halls)
Z - the lupine talisman of Xoceez {+Inv Str+4}
(You found it in the Necropolis)
[lupine talisman]
+Inv: It lets you turn invisible.
Str+4: It affects your strength (+4).
Wands
b - a wand of acid (48)
(You found it on level 7 of the Dungeon)
d - a wand of digging (5)
(You found it on level 4 of the Dungeon)
p - a wand of polymorph (17)
(You took it off Natasha on level 4 of the Dungeon)
g - a wand of flame (97)
(You found it on level 8 of the Dungeon)
e - a wand of charming (32)
(You found it on level 10 of the Dungeon)
f - a wand of mindburst (29)
(You found it on level 10 of the Dungeon)
c - a wand of warping (40)
(You found it on level 3 of the Lair of Beasts)
Scrolls
g - 10 scrolls of fog
x - 9 scrolls of amnesia
r - a scroll of revelation
t - 7 scrolls of teleportation {@r4}
a - 4 scrolls of enchant armour
w - 13 scrolls of enchant weapon
f - 4 scrolls of fear
V - 14 scrolls of vulnerability {!r!r}
W - 2 scrolls of brand weapon
b - a scroll of blinking {!r}
p - 9 scrolls of poison {!r}
I - 5 scrolls of immolation {!r!r}
i - 17 scrolls of identify {@r1}
s - 6 scrolls of summoning
T - a scroll of torment {!r}
A - a scroll of acquirement
S - a scroll of silence {!r!r}
Potions
b - 7 potions of brilliance
m - 2 potions of might
e - 3 potions of enlightenment
A - 9 potions of attraction {!q}
C - 7 potions of cancellation
c - 18 potions of curing {@q1}
r - 2 potions of resistance
w - 5 potions of heal wounds {@q2}
B - 6 potions of berserk rage {!q}
M - 4 potions of mutation {!q}
a - 3 potions of ambrosia
L - 3 potions of lignification {!q}
i - 2 potions of invisibility
g - 2 potions of magic
Miscellaneous
h - a +1 lightning rod (1/4)
(You found it on level 4 of the Shoals)
i - a +0 box of beasts
(You found it on level 3 of the Elven Halls)
j - a +0 phantom mirror
(You found it on level 2 of the Crypt)
k - a +0 Gell's gravitambourine (2/2)
(You bought it in a shop on level 3 of the Shoals)
l - a +0 condenser vane
(You bought it in a shop on level 4 of the Shoals)
Baubles
a - 3 flux baubles
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Zot: 35504 Temple (1/1) D:4 Zot: 8948
Lair (5/5) D:10 Zot: 35552 Shoals (4/4) Lair:2 Zot: 28177
Snake (4/4) Lair:2 Zot: 24185 Slime (0/5) Lair:5
Orc (2/2) D:9 Zot: 14162 Elf (3/3) Orc:2 Zot: 17813
Vaults (4/5) D:14 Zot: 19601 Crypt (3/3) Vaults:2 Zot: 16451
Tomb (0/3) Crypt:3 Depths (4/4) D:15 Zot: 26680
Zot (0/5) Depths:4 Sewer (visited)
IceCv (visited) Gauntlet (visited)
The Realm of Zot is guarded by orbs of winter.
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Beogh
Jiyva
Lugonu
Shops:
D:4 : D:5 [ D:10 *( D:15 ( Orc:2 *[=[ Shoals:3 * Shoals:4 *!?[*
Snake:1 ( Vaults:4 :? Crypt:3 * Depths:1 : Depths:3 ::=:
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: D:14***
Pandemonium: Depths:1 Depths:2 Depths:3
Ziggurat: Depths:3
Annotations:
Lair:5 exclusion: 4 oklob plants
..h'
..
⌠#
# ⌠
..
##### #
##A#.X#ž#
#I#.žA3(#
### ###žb#
.#..
. .#. ##
.. . .)##
##. #
. #.# .
# # #
. . #
You could see an angel (strong).
Message History
The starcursed mass shudders and is absorbed by its neighbour.
You block the angel's attack. x2; A starcursed mass splits.
You block the starcursed mass's attack. A starcursed mass splits.
The angel gestures.
The angel is healed somewhat.
You encounter a laughing skull.
The starcursed mass engulfs you but does no damage.
The angel completely misses you. The angel hits you but does no damage.
The laughing skull leaves your sight.
😱 HP[+1] MP[+1]
Okay, then.
Activating: Temporal Distortion (0% risk of failure)
Press: ? - help, Q - select action, ( or ) - cycle
Dir - look around, f - activate
Look: a starcursed mass (moderately damaged, haloed)
You warp the flow of time around you!
You encounter a cherub. It is wielding a +0 shortbow and carrying a +1 long
sword of flaming.
😱 MP[-4]
You lost 4 mp, and now have 14/39 mp.
Unknown command.
Unknown command.
Unknown command.
Throw: 15 javelins
Press: ? - help, Q - select action, ( or ) - cycle
Shift-Dir - straight line
Aim: a cherub, wielding a +0 longbow, wearing a +0 robe and carrying a +2
falchion of flaming (lightly wounded, haloed, 57% to hit)
You throw a javelin. The javelin barely misses the angel.
The javelin pierces through the starcursed mass!!!
You destroy the starcursed mass!
Cheibriados appreciates the change of pace.
The javelin pierces through the starcursed mass!!!
You destroy the starcursed mass!
Cheibriados appreciates the change of pace.
The javelin pierces through the starcursed mass!!
The javelin pierces through the starcursed mass!
The javelin barely misses the cherub.
The starcursed mass shudders and is absorbed by its neighbour.
The starcursed mass shudders and is absorbed by its neighbour.
The cherub's ox head lows! You hear a bark!
The angel gestures.
The angel is healed somewhat.
The cherub sings a powerful hymn!
The angels go into a battle-frenzy!
You encounter a smoke demon.
A starcursed mass splits. You block the angel's attack. x2
A starcursed mass splits.
You hear a hideous shriek!
😱 HP[+1]
Okay, then.
Throw: 14 javelins
Press: ? - help, Q - select action, ( or ) - cycle
Shift-Dir - straight line
Aim: a starcursed mass (heavily damaged, haloed, 97% to hit)
You throw a javelin. The javelin closely misses the angel.
The javelin pierces through the starcursed mass!!!
You destroy the starcursed mass!
Cheibriados appreciates the change of pace.
The javelin pierces through the starcursed mass!!
You destroy the starcursed mass!
Cheibriados appreciates the change of pace.
The javelin pierces through the starcursed mass but does no damage.
You hear a shout!
You encounter an obsidian bat.
The angel hits you with a +1 whip of holy wrath.
* * * LOW HITPOINT WARNING * * *
You block the angel's attack.
The angel gestures.
The angel is healed somewhat.
You encounter a laughing skull.
A chorus of shrieks assaults your mind.
* * * LOW HITPOINT WARNING * * *
Your +1 lightning rod (1/4) has regained one charge.
😱 HP[-10]
You take 10 damage, and now have 26/319 hp.
Throw: 13 javelins
Press: ? - help, Q - select action, ( or ) - cycle
Shift-Dir - straight line
Aim: a cherub, wielding a +0 longbow, wearing a +0 robe and carrying a +2
falchion of flaming (lightly wounded, strong, haloed, 57% to hit)
You throw a javelin. The javelin barely misses the angel.
The javelin pierces through the starcursed mass!!!
You destroy the starcursed mass!
Cheibriados appreciates the change of pace.
The javelin barely misses the laughing skull.
The javelin closely misses the cherub.
The javelin pierces through the smoke demon.
The javelin pierces through the cherub!!!
You kill the cherub!
Cheibriados appreciates the change of pace.
You block the angel's attack. The angel closely misses you.
The angel gestures.
The angel is healed somewhat.
😱 HP[+1] MP[+1]
You barely miss the angel. You block the angel's attack.
The angel hits you with a +1 whip of holy wrath.
* * * LOW HITPOINT WARNING * * *
You block the angel's attack. x2
😱 HP[-5]
You take 5 damage, and now have 22/319 hp.
You pummel the angel!!
The angel gestures.
The angel is healed somewhat.
The angel hits you with a +1 whip of holy wrath!!
You die...
Cheibriados appreciates the motionlessness of death.
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 |
---------------+----------------------------------------------------------------------------+-----
Unarmed Combat | 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | 19.9
Shapeshifting | 4 5 6 7 8 9 10 11 13 14 15 16 17 | 17.6
Dodging | 3 5 6 7 8 9 10 11 12 | 12.4
Fighting | 4 6 7 8 9 10 11 12 13 14 15 16 17 18 | 18.1
Conjurations | 2 4 5 6 7 8 | 8.8
Air Magic | 2 4 6 7 8 10 11 12 13 15 16 19 | 19.9
Ice Magic | 3 4 6 7 8 | 8.1
Throwing | 2 4 5 6 7 8 9 10 11 12 | 12.0
Stealth | 2 4 6 | 6.0
Invocations | 1 4 5 6 7 8 9 11 | 11.1
Spellcasting | 1 3 4 5 7 8 9 10 11 12 | 12.6
Forgecraft | 3 | 3.0
Translocations | 3 4 | 4.2
Evocations | 3 4 6 8 11 | 11.5
Shields | 3 6 9 10 11 12 | 12.0
Hexes | 3 | 3.0
Fire Magic | 3 6 | 6.2
Earth Magic | 2 | 2.2
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Attack: Normal | 87 | 99 | 195 | 507 | 698 | 354 | 432 | 789 | 68 || 3229
Melee: Unarmed | 87 | 99 | 195 | 507 | 698 | 389 | 501 | 894 | 75 || 3445
Tailslap | 8 | 13 | 10 | 101 | 116 | 74 | 89 | 184 | 14 || 609
Punch | 4 | 3 | 1 | 33 | 49 | 18 | | | || 108
Stingers | | | | | | 157 | | 12 | || 169
Throw: Dart | | 4 | | 23 | 14 | 9 | | | || 50
Boomerang | | | | | 184 | 362 | 189 | 249 | 34 || 1018
Javelin | | | | | | | 30 | 31 | 4 || 65
Cast: Hailstorm | | | | | 20 | | | | || 20
Forge Lightning S | | | | | 13 | 128 | 112 | 88 | || 341
Arcjolt | | | | | 24 | 4 | 4 | 65 | || 97
Freezing Cloud | | | | | 75 | 162 | 115 | 47 | 4 || 403
Vhi's Electric Ch | | | | | | 35 | 69 | 105 | 7 || 216
Silence | | | | | | | | 4 | || 4
Maxwell's Capacit | | | | | | | | 2 | || 2
Passwall | | | | | | | | | 2 || 2
Invoke: Slouch | | | | | 2 | 1 | 3 | 2 | 1 || 9
Temporal Distorti | | | | | | 1 | | | 1 || 2
Ability: Galvanic Breath | | | 1 | 1 | | 1 | | 2 | || 5
Evoke: Wand of polymorph | | | 1 | 2 | | | | | || 3
Wand of acid | | | 4 | | 1 | 1 | 1 | | 1 || 8
Wand of flame | | | | 2 | | 19 | | | || 21
Wand of digging | | | | | 1 | | | 2 | || 3
Wand of mindburst | | | | | 1 | | | | || 1
Lightning rod | | | | | | | 2 | 1 | 4 || 7
Wand of warping | | | | | | | 2 | | || 2
Condenser vane | | | | | | | | 1 | || 1
Gell's gravitambo | | | | | | | | 1 | || 1
Drink: Lignification | | 1 | | | | | | | || 1
Might | | 1 | | | 2 | | | 2 | 1 || 6
Heal wounds | | | | | 2 | 1 | | | 4 || 7
Resistance | | | | | 1 | | 1 | 1 | || 3
Attraction | | | | | 1 | | | | || 1
Mutation | | | | | | 2 | | | || 2
Curing | | | | | | 1 | | | || 1
Ambrosia | | | | | | | 1 | | || 1
Magic | | | | | | | | 1 | || 1
Enlightenment | | | | | | | | 1 | || 1
Read: Identify | 3 | 2 | 6 | 5 | 4 | 2 | | 1 | || 23
Fear | 1 | | | 1 | | 1 | | | || 3
Teleportation | 1 | | | | 2 | 1 | 2 | 5 | 2 || 13
Noise | 1 | | | | | | | | || 1
Fog | | | 1 | | | | | | || 1
Brand weapon | | | 1 | | | | | | || 1
Vulnerability | | | 1 | | | | | | || 1
Enchant armour | | | | 1 | | | | 5 | || 6
Poison | | | | 1 | | | | | || 1
Revelation | | | | | 3 | | 2 | 3 | || 8
Blinking | | | | | 2 | | 2 | 2 | 1 || 7
Summoning | | | | | 1 | | 2 | | || 3
Immolation | | | | | | | 1 | | || 1
Stab: Sleeping | 1 | | 5 | 11 | 17 | 2 | | 1 | || 37
Distracted | | | | 2 | 5 | | 2 | 3 | || 12
Petrifying | | | | | | 1 | | | || 1
Armour: None | 40 | 55 | 126 | 267 | 308 | 416 | 534 | 920 | 59 || 2725
Dodge: Dodged | 34 | 46 | 85 | 505 | 699 | 598 | 453 | 702 | 51 || 3173
Block: Other | | | | | | 73 | | | || 73
Reflection | | | | | | 8 | 117 | 12 | || 137
Kite shield | | | | | | | 550 | 1052 | 115 || 1717
Form: Yak | | | 1 | | 2 | | | | || 3
Spore | | | | 1 | 2 | | | | || 3
Scarab | | | | | 1 | | | | || 1
Medusa | | | | | | 4 | 1 | | || 5
Serpent | | | | | | 2 | | | || 2
Statue | | | | | | 2 | | 3 | || 5
Default | | | | | | | | 1 | || 1
Blade | | | | | | | | 1 | || 1
Levels and vault maps discovered:
D:1: erik_arrival_cave_to_civilisation [erik_arrival_cave_to_hall],
layout_basic, shapermc_ecumenical_altar_mp_highgroup,
minmay_misc_feat_enclosed, minmay_misc_feat_cross
D:2: layout_basic
D:3: layout_rooms, mainiacjoe_overflow_brackets, lightli_temple_of_fire,
lightli_sewer_entry_pipes
D:4: layout_loops_ring, nicolae_hepliaklqana_this_could_be_you,
nicolae_sif_muna_archmage's_trap, minmay_temple_entry_arrows,
serial_shops, shop, uniq_natasha
D:5: layout_basic, overflow_temple_1_default,
nicolae_overflow_sandstone_temple, serial_shops, kennysheep_mini,
grunt_tough_drop, uniq_duvessa, uniq_sigmund
D:6: layout_loops_corners, uniq_grinder
D:7: layout_cave_pools, uniq_maurice, uniq_joseph
D:8: layout_basic, nicolae_overflow_four_foyers_diagonal,
mainiacjoe_overflow_catwalk, uniq_erica, uniq_jeremiah
D:9: layout_irregular_city, okawaru_ov_weapons_minmay, erik_orc_4
D:10: layout_cave_pools, nzn_wu_jian_council_hall, david_lair_shrubbed,
serial_shops, nicolae_shop_behind_doors, nicolae_shop_magical_conduits
D:11: layout_basic
D:12: layout_basic, uniq_kirke
D:13: layout_loops_ring, minivault_28
D:14: layout_loops_ring, grunt_vaults_entry_tiered,
index_necropolis_entry_open_halls, chequers_serial_rivers_micro_c,
regret_index_abyss_entry_x_curling, abyss_entry_flame_altar,
minmay_room_of_horrors, lemuel_zombie_altar_yredelemnul
D:15: hangedman_depths_entry_civil_slaughter, layout_irregular_city,
nicolae_concentric_dashed_squares_mild, serial_shops,
nicolae_shop_hallway_stairs
Temple: hc_temple_tempest_star
Lair:1: layout_long_grid, grunt_megastairs_1, nicolae_lair_sylvan_descent,
uniq_grum
Lair:2: lemuel_ratsnest, layout_gridlike, minmay_shoals_entry_beasts,
minmay_snake_entry_guardpost_medium, gauntlet_entry_generic
Lair:3: layout_hall_layers, beast_lair_carwin_7
Lair:4: layout_misc_corridors, portal_ice_cave_entry_pillars_2
Lair:5: cheibrodos_lair_end_hotspot, layout_layer_cave,
minmay_slime_entry_oklob_enclosed, basic_altar, lemuel_centaur_altar,
uniq_nessos
Shoals:1: layout_shoals, uniq_roxanne
Shoals:2: layout_shoals
Shoals:3: layout_shoals, serial_shops, shop, uniq_ilsuiw
Shoals:4: shoals_end_simple, layout_shoals, serial_shops,
nicolae_shop_statue_plus, nicolae_shop_behind_doors,
