Dungeon Crawl Stone Soup version 0.33.1-12-g363e1cdcc9 (webtiles) character file.
Game seed: 17949474247041932109
1797235 GrumpyWizard the Mechanist (level 27, 244/244 HPs)
Began as a Yellow Draconian Earth Elementalist on June 17, 2026.
Was a High Priest of Sif Muna.
Escaped with the Orb
... and 3 runes on June 20, 2026!
The game lasted 09:40:19 (63639 turns).
GrumpyWizard the Mechanist (DrEE) Turns: 63639, Time: 09:40:19
Health: 244/244 AC: 27 Str: 20 XL: 27
Magic: 46/46 EV: 17 Int: 38 God: Sif Muna [*****.]
Gold: 2076 SH: 17 Dex: 13 Spells: 0/64 levels left
rFire + + + F - staff "Nauz" {+Blink rN+ Int+3 Necro Ice, !a}
rCold . . . w - +5 kite shield {rC+ rF+}
rNeg + . . L - +1 hat of Resourcefulness {rElec rPois Str+3}
rPois + Y - +0 cloak of Diquss Ubaoj {rF+ Regen+ Int+4 Slay+3}
rElec + N - +2 pair of gloves {Str+3}
rCorr + M - +2 pair of boots {Fly}
SInv + c - amulet of Vitality {Regen++ RegenMP++}
Will +++.. v - ring of see invisible
Stlth + u - ring of Paranoia {rPois rF++ rC- AC+4}
HPRegen 3.00/turn
MPRegen 1.10/turn
%: no passive effects
@: flying
A: caustic breath, AC +13, unfitting armour, acidic bite, cold-blooded, acid
resistance, armoured tail 1, beak, iridescent scales 1, agile 1, clever 1,
strong-willed 1, screaming 1, strong 1, persistent drain
0: Orb of Zot
}: 3/15 runes: serpentine, barnacled, slimy
a: Caustic Breath, Imbue Servitor, Renounce Religion, Evoke Blink, Channel
Magic, Forget Spell, Divine Exegesis
You escaped.
You worshipped Sif Muna.
Sif Muna was extremely pleased with you.
You visited 12 branches of the dungeon, and saw 55 of its levels.
You visited 1 bazaar.
You visited the chambers of the Necropolis 1 time.
You also visited: Trove, Ossuary, Ice Cave and Volcano.
You collected 7840 gold pieces.
You spent 5764 gold pieces at shops.
Innate Abilities, Weirdness & Mutations
You can breathe corrosive fumes.
Your lurid yellow scales are hard. (AC +13)
You cannot fit into any form of body armour.
You have acidic saliva.
You are cold-blooded and may be slowed by cold attacks.
You are resistant to acid. (rCorr)
You have an armoured tail.
You have a beak for a mouth.
You are partially covered in iridescent scales. (AC +2)
You are agile. (Dex +4, Str/Int -1)
Your mind is acute. (Int +4, Str/Dex -1)
You are strong-willed. (Will+)
You occasionally shout uncontrollably at your foes.
You are strong. (Str +4, Int/Dex -1)
Your health recovers twice as slowly from being drained.
Skills:
+ Level 19.6 Fighting
- Level 5.8 Axes
- Level 16.0 Dodging
- Level 4.0 Stealth
- Level 14.0 Shields
+ Level 19.4 Spellcasting
- Level 19.3 Conjurations
- Level 8.0 Necromancy
- Level 6.0 Translocations
- Level 20.4 Forgecraft
- Level 11.0 Fire Magic
- Level 13.2 Ice Magic
- Level 16.0 Earth Magic
- Level 8.0 Alchemy
- Level 13.2 Invocations
You couldn't memorise any spells.
You knew the following spells:
Your Spells Type Power Damage Failure Level
a - Bombard Conj/Erth 53% 9d9 1% 6
b - Hellfire Mortar Fire/Erth/Frge 51% 4d16 1% 7
c - Orb of Destruction Conj 55% 9d14 1% 7
d - Iskenderun's Mystic Conj/Tloc 93% 2d18 (+2d11% 4
f - Splinterfrost Shell Ice/Frge 64% 6d21 1% 7
k - Blink Tloc 100% N/A 1% 2
l - Lehudib's Crystal Sp Conj/Erth 53% 10d13 6% 8
r - Lee's Rapid Deconstr Erth 51% 3d24* 1% 5
s - Sticky Flame Fire/Alch 83% 2d13 1% 4
w - Passwall Erth 100% N/A 0% 3
D - Animate Dead Necr 98% N/A 1% 4
S - Spellspark Servitor Conj/Frge 56% N/A 1% 7
Your spell library contained the following spells:
Spells Type Power Damage Failure Level
Foxfire Conj/Fire 100% 2x1d9 0% 1
Freeze Ice 100% 1d10 0% 1
Kinetic Grapnel Frge 100% 1d8 0% 1
Kiss of Death Conj/Necr 100% 2d13 0% 1
Magic Dart Conj 100% 1d8 0% 1
Sandblast Erth 100% 2d20 0% 1
Construct Spike Launche Frge 100% 2d7 0% 2
Mercury Arrow Conj/Alch 100% 2d11 0% 2
Momentum Strike Conj/Tloc 100% 3d10 0% 2
Searing Ray Conj 100% 2d8 0% 2
Frozen Ramparts Ice 100% 1d16 0% 3
Hailstorm Conj/Ice 100% 3d16 0% 3
Launch Clockwork Bee Frge 100% N/A 0% 3
Ozocubu's Armour Ice 100% N/A 0% 3
Stone Arrow Conj/Erth 100% 3d13 0% 3
Brom's Barrelling Bould Conj/Erth 100% 2d14 0% 4
Iskenderun's Battlesphe Conj/Frge 100% 2d18 0% 4
Rending Blade Conj/Frge 100% 2d(14+10*)0% 4
Nazja's Percussive Temp Frge 56% 4d13 0% 5
Apportation Tloc 100% N/A 1% 1
Poisonous Vapours Alch/Air 100% 1d4 1% 1
Shock Conj/Air 100% 1d9 1% 1
Slow Hex 100% N/A 1% 1
Soul Splinter Necr 100% N/A 1% 1
Summon Small Mammal Summ 100% N/A 1% 1
Call Imp Summ 72% N/A 1% 2
Ensorcelled Hibernation Hex/Ice 100% N/A 1% 2
Grave Claw Necr 100% 2d14 1% 2
Jinxbite Hex 72% N/A 1% 2
Lesser Beckoning Tloc 100% N/A 1% 2
Scorch Fire 100% 2d9 1% 2
Static Discharge Conj/Air 100% 3-8/arc 1% 2
Sublimation of Blood Necr 98% N/A 1% 2
Dazzling Flash Hex/Fire 100% N/A 1% 3
Fugue of the Fallen Necr 98% N/A 1% 3
Inner Flame Hex/Fire 68% N/A 1% 3
Maxwell's Portable Pile Tloc 70% (3-9)d7 1% 3
Mephitic Cloud Conj/Alch/Air 82% N/A 1% 3
Summon Ice Beast Ice/Summ 92% N/A 1% 3
Teleport Other Tloc 70% N/A 1% 3
Vampiric Draining Necr 98% 2d13 1% 3
Volatile Blastmotes Fire/Tloc 100% 2d18 1% 3
Dispel Undead Necr 98% 3d31 1% 4
Flame Wave Conj/Fire 100% 2d21 1% 4
Forge Blazeheart Golem Fire/Frge 100% N/A 1% 4
Forge Lightning Spire Air/Frge 85% 3d11 1% 4
Fulminant Prism Conj/Alch 48% 3d21 1% 4
Ignite Poison Fire/Alch 83% N/A 1% 4
Leda's Liquefaction Alch/Erth 45% N/A 1% 4
Olgreb's Toxic Radiance Alch 78% N/A 1% 4
Passage of Golubria Tloc 70% N/A 1% 4
Petrify Alch/Erth 91% N/A 1% 4
Summon Seismosaurus Egg Summ/Erth 78% N/A 1% 4
Alistair's Intoxication Alch 52% N/A 1% 5
Alistair's Walking Alem Alch/Frge 98% N/A 1% 5
Arcjolt Conj/Air 42% 1d52 1% 5
Borgnjor's Vile Clutch Necr/Erth 56% N/A 1% 5
Curse of Agony Necr 98% N/A 1% 5
Detonation Catalyst Fire/Alch 83% 2d4 1% 5
Fireball Conj/Fire 50% 3d20 1% 5
Freezing Cloud Conj/Ice/Air 54% 6-21 1% 5
Hoarfrost Cannonade Ice/Frge 64% 3d10/3d21 1% 5
Irradiate Conj/Alch 48% 3d27 1% 5
Forge Monarch Bomb Fire/Frge 51% 4d17 1% 6
Forge Phalanx Beetle Frge 56% N/A 1% 6
Fortress Blast Frge 100% 6d13 1% 6
Permafrost Eruption Ice/Erth 61% 2x4d12 1% 6
Starburst Conj/Fire 50% 6d14 1% 6
Diamond Sawblades Frge 56% 4d10 1% 7
Cigotuvi's Putrefaction Necr/Air 79% N/A 2% 4
Martyr's Knell Necr/Summ 79% N/A 2% 4
Sculpt Simulacrum Ice/Alch 54% N/A 2% 6
Call Canine Familiar Summ 36% N/A 3% 3
Confusing Touch Hex 36% N/A 3% 3
Sigil of Binding Hex 36% N/A 3% 3
Swiftness Air 36% N/A 3% 3
Tukima's Dance Hex 36% N/A 3% 3
Dimensional Bullseye Hex/Tloc 28% N/A 3% 4
Vhi's Electric Charge Tloc/Air 100% N/A 3% 4
Conjure Ball Lightning Conj/Air 42% 3x3d15 3% 6
Ozocubu's Refrigeration Ice 58% 4d20 4% 7
Yara's Violent Unravell Hex/Alch 30% 3d13 7% 5
Death Channel Necr 49% N/A 7% 6
Eringya's Noxious Bog Alch 39% 4d6 7% 6
Summon Forest Summ/Tloc 28% N/A 10% 5
Airstrike Air 18% 2d(3-19) 12% 4
Cause Fear Hex 18% N/A 12% 4
Eringya's Surprising Cr Summ 36% N/A 12% 4
Rimeblight Ice/Necr 66% 2d11 (prim14% 7
Dispersal Tloc 35% N/A 16% 6
Gell's Gavotte Tloc 35% 2d(27-40) 16% 6
Plasma Beam Fire/Air 34% 2x1d47 21% 6
Platinum Paragon Frge 56% 4d21 28% 9
Fulsome Fusillade Conj/Alch 48% (3-5)d17 30% 8
Silence Hex/Air 18% N/A 34% 5
Magnavolt Erth/Air 39% 4d16 36% 7
Manifold Assault Tloc 35% N/A 65% 7
Ignition Fire 44% 3d13 65% 8
Shatter Erth 51% 3d39* 87% 9
Summon Cactus Giant Summ 18% N/A 88% 6
Haunt Necr/Summ 39% N/A 90% 7
Fire Storm Conj/Fire 50% 8d13 94% 9
Borgnjor's Revivificati Necr 49% N/A 97% 8
Infestation Necr 49% N/A 97% 8
Polar Vortex Ice 58% 12d7* 99% 9
Enfeeble Hex 18% N/A 100% 7
Sphinx Sisters Hex/Summ 18% N/A 100% 7
Summon Hydra Summ 18% N/A 100% 7
Disjunction Tloc 35% N/A 100% 8
Maxwell's Capacitive Co Air 18% ∞ 100% 8
Chain Lightning Conj/Air 42% 3d56 100% 9
Death's Door Necr 49% N/A 100% 9
Awaken Armour Erth/Frge Unusable N/A N/A 4
Inventory:
Hand Weapons
a - the +6 hand axe of the Forsaken Suns {vamp, rElec Int+3}
(You found it on level 10 of the Dungeon)
rElec: It insulates you from electricity.
Int+3: It affects your intelligence (+3).
g - the +7 spear of World Downfall {freeze, rPois Will+++ Str-5}
(You found it on level 12 of the Dungeon)
rPois: It protects you from poison.
Will+++: It greatly increases your willpower.
Str-5: It affects your strength (-5).
R - a +9 hand cannon of electrocution
(You took it off a yaktaur captain on level 2 of the Vaults)
Armour
w - a +5 kite shield of resistance (worn)
(You took it off a naga warrior on level 2 of the Snake Pit)
C - the +2 hat "Uxof Nof" {-Tele Str+3 Stlth+}
(You found it in a treasure trove)
-Tele: It prevents most forms of teleportation.
Str+3: It affects your strength (+3).
Stlth+: It makes you more stealthy.
H - the +2 pair of slick slippers {slick, slippery, EV+4}
(You found it in a treasure trove)
Slick: Its wearer cannot be constricted, engulfed, netted, webbed, or
stopped by binding sigils.
Slippery: Its wearer slips away from damaging melee attacks, pulling the
attacker onward.
EV+4: It affects your evasion (+4).
L - the +1 hat of Resourcefulness (worn) {rElec rPois Str+3}
(You found it in a treasure trove)
rElec: It insulates you from electricity.
rPois: It protects you from poison.
Str+3: It affects your strength (+3).
M - a +2 pair of boots of flying (worn)
(You found it on level 5 of the Pits of Slime)
N - a +2 pair of gloves of strength (worn)
(You found it in a treasure trove)
S - the +1 pair of gloves of the Scuffed God {rElec Slay+3}
(You found it in a treasure trove)
rElec: It insulates you from electricity.
Slay+3: It affects your accuracy & damage with ranged weapons and melee
(+3).
Y - the +0 cloak of Diquss Ubaoj (worn) {rF+ Regen+ Int+4 Slay+3}
(You bought it in a shop on level 1 of the Depths)
rF+: It protects you from fire.
Regen+: It increases your rate of health regeneration.
Int+4: It affects your intelligence (+4).
Slay+3: It affects your accuracy & damage with ranged weapons and melee
(+3).
Magical Staves
b - a staff of conjuration {!a}
(You found it on level 6 of the Dungeon)
d - a staff of earth {!a}
(You found it on level 2 of the Snake Pit)
F - the staff "Nauz" (weapon) {+Blink rN+ Int+3 Necro Ice, !a}
(You found it on level 3 of the Elven Halls)
[staff of death]
+Blink: It lets you blink.
rN+: It protects you from negative energy.
Int+3: It affects your intelligence (+3).
Necro: It increases the power of your Necromancy spells.
Ice: It increases the power of your Ice spells.
Jewellery
c - the amulet of Vitality (worn) {Regen++ RegenMP++}
(You bought it in a shop on level 2 of the Orcish Mines)
[amulet of nothing]
Regen++: It increases your rate of health regeneration.
RegenMP++: It increases your rate of magic regeneration.
t - the ring "Jejeb" {rF- rC+ rN+ Int+5 Ice}
(You found it on level 3 of the Elven Halls)
[ring of ice]
rF-: It makes you vulnerable to fire.
rC+: It protects you from cold.
rN+: It protects you from negative energy.
Int+5: It affects your intelligence (+5).
Ice: It increases the power of your Ice spells.
u - the ring of Paranoia (worn) {rPois rF++ rC- AC+4}
(You found it on level 12 of the Dungeon)
[ring of protection]
rPois: It protects you from poison.
rF++: It greatly protects you from fire.
rC-: It makes you vulnerable to cold.
AC+4: It affects your AC (+4).
v - a ring of see invisible (worn)
(You took it off a merfolk javelineer on level 4 of the Shoals)
x - the ring "Iwnibuz" {rPois rC+ Will+ Str+3}
(You found it on level 12 of the Dungeon)
[ring of willpower]
rPois: It protects you from poison.
rC+: It protects you from cold.
Will+: It increases your willpower.
Str+3: It affects your strength (+3).
I - a ring of willpower
(You took it off Erica on level 8 of the Dungeon)
X - the ring of Wegixej {rC++ Int+4 Dex+4 Slay+4}
(You bought it in a shop on level 2 of the Orcish Mines)
[ring of slaying]
rC++: It greatly protects you from cold.
Int+4: It affects your intelligence (+4).
Dex+4: It affects your dexterity (+4).
Slay+4: It affects your accuracy & damage with ranged weapons and melee
(+4).
Wands
f - a wand of polymorph (6)
(You found it on level 15 of the Dungeon)
l - a wand of flame (122)
(You took it off Terence on level 3 of the Dungeon)
r - a wand of digging (5)
(You found it on level 6 of the Dungeon)
J - a wand of roots (48)
(You found it on level 10 of the Dungeon)
Q - a wand of light (3)
(You found it on level 1 of the Lair of Beasts)
T - a wand of paralysis (19)
(You found it on level 3 of the Lair of Beasts)
W - a wand of mindburst (3)
(You found it on level 5 of the Pits of Slime)
Scrolls
e - 2 scrolls of blinking {!r}
n - 3 scrolls of fear
p - 8 scrolls of poison {!r}
q - 3 scrolls of immolation {!r!r}
y - 2 scrolls of silence {!r}
z - a scroll of revelation
A - 3 scrolls of teleportation {@r4}
K - 5 scrolls of fog
P - 3 scrolls of brand weapon
Z - 4 scrolls of vulnerability {!r!r}
Potions
h - 4 potions of enlightenment
i - 13 potions of brilliance
j - 8 potions of mutation {!q}
k - 13 potions of might
s - 3 potions of resistance
B - a potion of haste {@q3}
E - 15 potions of curing {@q1}
G - 7 potions of ambrosia
O - 3 potions of magic
U - a potion of cancellation
V - 3 potions of invisibility
Miscellaneous
m - a +0 phantom mirror
(You found it on level 3 of the Elven Halls)
o - a +2 lightning rod (4/4)
(You found it on level 4 of the Snake Pit)
D - a +0 sack of spiders
(You found it on level 5 of the Pits of Slime)
Dungeon Overview and Level Annotations
Branches:
Dungeon (15/15) Temple (1/1) D:4 Lair (5/5) D:11
Shoals (4/4) Lair:2 Snake (4/4) Lair:3 Slime (5/5) Lair:4
Orc (2/2) D:11 Elf (3/3) Orc:2 Vaults (4/5) D:14
Crypt (3/3) Vaults:2 Tomb (0/3) Crypt:3 Depths (4/4) D:15
Zot (5/5) Depths:4 Ossuary (visited) IceCv (visited)
Volcano (visited)
Altars:
Ashenzari
Cheibriados
Dithmenos
Elyvilon
Fedhas
Gozag
Hepliaklqana
Kikubaaqudgha
Makhleb
Nemelex Xobeh
Okawaru
Qazlal
Ru
Sif Muna
Trog
Uskayaw
Vehumet
Wu Jian
Xom
Yredelemnul
Zin
The Shining One
Jiyva
Lugonu
Shops:
Orc:2 =*=* Elf:3 (:(*! Shoals:3 ( Vaults:2 ( Vaults:3 !
Depths:1 [[[
Portals:
Hell: Depths:1 Depths:2 Depths:3 Depths:4
Abyss: Lair:5 Depths:3
Pandemonium: Depths:2 Depths:3
Ziggurat: Depths:4
.....#...............#...........
######.......#....####.....######
...................# #.....#
.........#..#.###.####.....######
.........#........###.####..##...
..####........##.###.## #..##.##
...# #.....####...#.## #..##.#
..####..####.........#####.....#
....##..#.......@.......##..####
..#..#..####.........#####..#
...........####...#### #..#
#.##....##.# ##.#### #..#
#.#####.##.# #....######..#
#.# #....## ####.........#
#.# #.##..# ###.####..#
#.# #.##..# #.# #..#
#+### #.##..# #.####..#
There were no monsters in sight!
Message History
You take 18 damage, and now have 226/244 hp.
You lost 6 mp, and now have 40/46 mp.
Casting: Spellspark Servitor (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Bombard (mildly dangerous; 1% risk of failure)
Press: ? - help, Shift-Dir - straight line
Aim: an ice devil (ally target, 79% to hit)
The iron shot hits the ice devil!!!
You kill the ice devil!
Sif Muna accepts your kill.
😕 HP[+4] MP[-4]
You regained 4 hp, and now have 230/244 hp.
You lost 4 mp, and now have 36/46 mp.
What level of the Dungeon? (default 1, ? - help)
You feel yourself speed up.
Your spellspark servitor fades away.
A Brimstone Fiend comes into view.
😎 HP[+14] MP[+10]
Your hp is fully restored (244). Your mp is fully restored (46).
There is a stone staircase leading up here.
You fly upwards.
There is a stone staircase leading down here.
What level of the Dungeon? (default 1, ? - help)
There is a stone staircase leading up here.
You fly upwards.
The kobold shouts!
There is a stone staircase leading down here.
A kobold is nearby!
Casting: Bombard (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Bombard (mildly dangerous; 1% risk of failure)
Press: ? - help, Shift-Dir - straight line
Aim: a kobold, wielding a +0 short sword (74% to hit)
The iron shot hits the kobold!!!
You kill the kobold!
Sif Muna accepts your kill.
😎 MP[-5]
You lost 5 mp, and now have 41/46 mp.
What level of the Dungeon? (default 1, ? - help)
There is a stone staircase leading down here.
You see here a +0 whip.
A toenail golem comes into view.
The toenail golem moves out of view.
Things that are here:
a +0 club; an adder skeleton; a kobold skeleton
😎 MP[+5]
Your mp is fully restored (46).
Casting: Bombard (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
You forge a servant imbued with your destructive magic!
😎 MP[-6]
You lost 6 mp, and now have 40/46 mp.
Something gores your spellspark servitor but does no damage.
😎 MP[+1]
Your spellspark servitor points at the toenail golem and mumbles some strange
words.
The crystal spear hits the toenail golem!!!
😎 MP[+1]
The toenail golem gores your spellspark servitor!
An Orb Guardian comes into view.
😎 MP[+1]
Your spellspark servitor casts a spell at the toenail golem.
The crystal spear hits the toenail golem!!!
The toenail golem is destroyed!
Sif Muna accepts your kill.
😎 MP[+1]
Casting: Spellspark Servitor (mildly dangerous; 1% risk of failure)
Confirm with . or Enter, or press ? or * to list all spells.
Aiming: Hellfire Mortar (mildly dangerous; 1% risk of failure)
Press: ? - help, Shift-Dir - straight line
This square is covered in magical glow.
With a deafening crack, the ground splits apart in the path of your chthonic
artillery!
😎 MP[-6]
You lost 6 mp, and now have 38/46 mp.
Your hellfire mortar blasts a torrent of magma at the Orb Guardian.
The bolt of magma misses the Orb Guardian.
😎 MP[+1]
Your spellspark servitor points at the Orb Guardian and mumbles some strange
words.
The crystal spear hits the Orb Guardian!!!
Your hellfire mortar blasts a torrent of magma at the Orb Guardian.
The bolt of magma hits the Orb Guardian!!
The Orb Guardian dies!
Sif Muna accepts your kill.
😎 MP[+1]
😎 MP[+1]
😎 MP[+2]
You regained 2 mp, and now have 43/46 mp.
😎 MP[+1]
There is a stone staircase leading up here.
😎 MP[+1]
Your hellfire mortar sinks back into the magma.
You fly upwards.
There is a stone staircase leading down here.
😎 MP[+1]
Your mp is fully restored (46).
Aiming: Dig
Press: ? - help, Shift-Dir - straight line
This square is covered in magical glow.
The rock shatters into small pieces.
There is a staircase leading out of the dungeon here.
You have escaped!
Skill XL: | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |
---------------+----------------------------------------------------------------------------------+-----
Conjurations | 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | 19.3
Earth Magic | 4 5 6 7 8 9 10 11 13 15 16 | 16.0
Spellcasting | 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 | 19.4
Invocations | 1 3 4 6 7 8 9 10 11 12 13 | 13.2
Fighting | 2 4 6 7 8 9 10 11 12 13 14 15 16 17 19 | 19.6
Dodging | 3 4 5 6 7 8 9 10 11 12 13 14 16 | 16.0
Alchemy | 2 3 4 5 6 7 8 | 8.0
Stealth | 3 4 | 4.0
Translocations | 2 4 5 6 | 6.0
Axes | 2 3 5 | 5.8
Shields | 4 6 8 10 11 12 14 | 14.0
Forgecraft | 3 5 6 8 9 11 14 16 18 20 | 20.4
Fire Magic | 2 4 5 7 9 10 11 | 11.0
Necromancy | 7 8 | 8.0
Ice Magic | 13 | 13.2
Action | 1- 3 | 4- 6 | 7- 9 | 10-12 | 13-15 | 16-18 | 19-21 | 22-24 | 25-27 || total
---------------------------+-------+-------+-------+-------+-------+-------+-------+-------+-------++-------
Melee: Short sword | 1 | | | | | | | | || 1
Flail | | 4 | 23 | | | | | | || 27
Tailslap | | | 1 | 1 | 1 | 8 | | | || 11
Staff | | | | 3 | | | 1 | | || 4
Whip | | | | 3 | | | | | || 3
War axe | | | | | 2 | 3 | | 1 | || 6
Hand axe | | | | | | 8 | | | || 8
Bite | | | | | | 3 | | | || 3
Spear | | | | | | 6 | | | || 6
Cast: Sandblast | 52 | 87 | 133 | 94 | 66 | 96 | | | || 528
Stone Arrow | | 18 | 87 | 219 | 255 | 207 | 24 | | || 810
Brom's Barrelling | | | 4 | 71 | 154 | 107 | 45 | | || 381
Petrify | | | 1 | 4 | 4 | 23 | 3 | | || 35
Passwall | | | | 7 | 2 | 27 | | | 5 || 41
Olgreb's Toxic Ra | | | | 18 | 166 | 184 | 150 | 20 | || 538
Iskenderun's Myst | | | | | 124 | 105 | 45 | 13 | 3 || 290
Sticky Flame | | | | | 8 | 132 | 29 | 8 | 9 || 186
Lee's Rapid Decon | | | | | 8 | 27 | 26 | 31 | 64 || 156
Ignite Poison | | | | | | 99 | 67 | 6 | || 172
Bombard | | | | | | 26 | 210 | 151 | 173 || 560
Spellspark Servit | | | | | | | 85 | 73 | 86 || 244
Blink | | | | | | | 3 | 2 | 1 || 6
Orb of Destructio | | | | | | | 36 | 45 | 24 || 105
Hellfire Mortar | | | | | | | | 94 | 143 || 237
Animate Dead | | | | | | | | | 18 || 18
Lehudib's Crystal | | | | | | | | | 5 || 5
Invoke: Channel Magic | | | | 4 | 21 | 6 | 7 | 6 | 13 || 57
Forget Spell | | | | | | | | | 2 || 2
Ability: Caustic Breath | | | 1 | 3 | 3 | | 1 | | || 8
Imbue Servitor | | | | | | | 1 | | 1 || 2
Evoke: Wand | | | | | 1 | | 1 | | 3 || 5
Use: Potion | | 1 | 6 | 2 | 5 | 1 | 3 | 2 | 9 || 29
Scroll | | | 9 | 12 | 10 | 6 | 9 | 14 | 12 || 72
Stab: Petrified | | | | 3 | 2 | | | | || 5
Armour: Skin | 7 | 48 | 77 | 171 | 258 | 471 | 200 | 185 | 222 || 1639
Dodge: Dodged | 16 | 44 | 81 | 159 | 156 | 279 | 116 | 81 | 129 || 1061
Block: Buckler | | | | | 5 | 18 | | | || 23
Kite shield | | | | | | 400 | 196 | 111 | 158 || 865
Levels and vault maps discovered:
D:1: dpeg_arrival_rhombus, layout_basic, chequers_serial_rivers_room_a,
st_stairs_10
D:2: layout_loops_cross, basic_altar, uniq_natasha
D:3: layout_basic, chequers_ecumenical_altar_simple_redux, uniq_terence,
uniq_ijyb
D:4: layout_rooms, minmay_temple_entry_steel_oval, uniq_edmund
D:5: layout_loops_cross, mainiacjoe_overflow_catwalk, uniq_pikel,
uniq_crazy_yiuf_cottage
D:6: layout_rooms
D:7: layout_cave_pools, chequers_temple_overflow_statue_of_worship,
mainiacjoe_overflow_brackets, serial_rivers,
chequers_serial_rivers_micro_c, chequers_serial_rivers_room_b,
chequers_serial_rivers_small_3, chequers_serial_rivers_micro_c,
enter_ossuary_4
D:8: minmay_s_stair_smasher, layout_cave_pools, kennysheep_generic_room_10,
uniq_erica, uniq_grum, uniq_maggie
D:9: layout_roguey, serial_corexii_hall, corexii_hall_statues_deadend,
chequers_hall_statues_y, corexii_hall_statues_s,
corexii_hall_statues_deadend
D:10: layout_stronghold, serial_park_tiny_pond, evilmike_butchery
D:11: layout_irregular_city, david_lair_shrubbed, orc_0_dummy,
nicolae_trove_entry_path_of_doom
D:12: minmay_the_grid_triangle_9x9_recursive_2_mashed
[minmay_the_grid_triangle_9x9_prize_special,
minmay_the_grid_triangle_9x9_empty,
minmay_the_grid_triangle_9x9_corrupted_corridor,
minmay_the_grid_triangle_9x9_checkered], layout_basic
D:13: layout_roguey [special_room_bee], nicolae_uskayaw_en_pointe,
uniq_jorgrun
D:14: layout_basic, hellmonk_vaults_attempted_burglary,
nicolae_dithmenos_through_a_glass_darkly
D:15: grunt_enter_depths_hoard, layout_loops_ring, basic_altar,
nicolae_diode_basic, uniq_azrael
Temple: nicolae_temple_no_exploring_needed
Lair:1: layout_hall_layers, nicolae_lair_rhizomatic_trees,
beast_lair_carwin_2, nicolae_lair_sylvan_descent
Lair:2: layout_cave_pods, nicolae_shoals_entry_roost, special_room,
grunt_megastairs_5, wander_river
Lair:3: layout_hall_layers, minmay_snake_entry_six_corridors
Lair:4: layout_cave_shapes, minmay_slime_entry_jelly_boxes
Lair:5: hellmonk_lair_end_abyssal_woods, layout_hall_layers, enter_volcano_3,
chequers_serial_rivers_micro_d
Shoals:1: layout_shoals
Shoals:2: layout_shoals, serial_shops, bzr_entry_dummy,
nicolae_shoals_former_cling_ruins
Shoals:3: layout_shoals, nicolae_shop_firing_range, uniq_aizul
Shoals:4: shoals_end_hellmonk_holy_island
Snake:1: nicolae_snake_hallway, layout_layer_cave
Snake:2: layout_layer_cave, grunt_megastairs_1
Snake:3: layout_chambers, nicolae_snake_parade_hilbert
Snake:4: grunt_snake_rune_serpentine_throne, layout_cave_town,
hangedman_snake_pattern, nicolae_snake_the_dead_are_slithering,
lemuel_fruit_tree
Slime:1: cheibrodos_slime_lost_civilization_3, layout_caves
Slime:2: layout_caves
Slime:3: layout_caves, basic_altar
Slime:4: layout_caves
Slime:5: slime_pit_nicolae_amoeboid
Orc:1: layout_caves, sword_in_stone
Orc:2: grunt_orc_tribal_feast, layout_diamond_mine,
index_necropolis_entry_not_quite_thereafter, nicolae_orc_lava_room,
uniq_maurice
Elf:1: eino_elf_arrival_shootout, layout_onion_city,
regret_index_elf_centigrade
Elf:2: nicolae_elf_blades_crystal_corner, layout_gridlike, uniq_asterion
Elf:3: minmay_elf_hall_four_x, layout_loops_corners,
portal_ice_cave_entry_pillars_2, serial_shops, shop, shop, shop,
nicolae_shop_tiny_statue_garden, nicolae_shop_just_a_little_nook,
nicolae_elf_crossing_hall
Vaults:1: grunt_vaults_twisty, vaults_dpeg_emergency_exit, vaults_mumra_hex,
nicolae_vaults_specimen_jars, nicolae_vaults_diamond_1,
hangedman_vaults_capsules, layout_vaults_big_room
Vaults:2: nicolae_vaults_puzzle_piece, minmay_crypt_entry_nasty_monster,
hangedman_vaults_hat, regret_index_vaults_shooting_gallery,
ontoclasm_vaults_chip, nicolae_vaults_variations_on_themes, v_rooms_6,
v_alt_pattern_1, door_vault, nicolae_vaults_little_squares_5,
vaults_dpeg_hooks, nicolae_vaults_apartment_1,
nicolae_vaults_diamond_2, ontoclasm_vaults_gateway, vaults_mumra_lcd,
layout_vaults_maze_snakey, serial_shops,
nicolae_shop_bloodbath_and_beyond
Vaults:3: grunt_vaults_hallway_long, vaults_room_boxed, v_misc_9,
serial_library_hellmonk_semicircle,
nicolae_vaults_doubleplus_tesselated, vaults_dpeg_diagonal,
nicolae_vaults_sesquioval_fish, ontoclasm_vaults_chip,
